Οι 100 καλύτερες ρομαντικές ταινίες όλων των εποχών!
Ολάνθιστος γκρεμός της γυναικός το σώμα, πώς να αλλάξεις έναν αλήτη πώς να τον κάνεις παιδί για σπίτι και το σημείο G είναι στα αυτιά της γυναίκας.

Ολάνθιστος γκρεμός της γυναικός το σώμα, πώς να αλλάξεις έναν αλήτη πώς να τον κάνεις παιδί για σπίτι και το σημείο G είναι στα αυτιά της γυναίκας.

Διάφοροι αφορισμοί, αλλά λίγο κρασί, λίγο deliveras και μία κουβέρτα είναι ομάδα που δεν χάνει και για αυτό δεν την αλλάζουμε όσο και αν περνούν τα χρόνια.

Επιλογές για όλα τα γούστα στις 100 καλύτερες ρομαντικές ταινίες όπως τις έβγαλαν οι κριτικοί στο Rotten Tomatoes.

 

Rank Rating Title No. of Reviews
1.  100% Singin’ in the Rain (1952) 49
2.  98% It Happened One Night (1934) 52
3.  97% Casablanca (1942) 74
4.  100% The Adventures of Robin Hood (1938) 45
5.  100% The Philadelphia Story (1940) 54
6.  97% Vertigo (1958) 64
7.  99% Annie Hall (1977) 67
8.  94% Gone With the Wind (1939) 81
9.  98% Roman Holiday (1953) 52
10.  98% On the Waterfront (1954) 60
11.  95% An American in Paris (1951) 61
12.  98% Before Midnight (2013) 182
13.  96% The Artist (2011) 279
14.  96% The Red Shoes (1948) 53
15.  98% City Lights (1931) 44
16.  95% Her (2013) 241
17.  96% Miracle on 34th Street (1947) 47
18.  95% Beauty and The Beast (La Belle et la bête) (1946) 58
19.  98% Gentlemen Prefer Blondes (1953) 40
20.  94% Carol (2015) 251
21.  98% Manhattan (1979) 56
22.  100% Three Colors: Red (Trois couleurs: Rouge) (1994) 49
23.  96% The Best Years of Our Lives (1946) 47
24.  100% Three Colors: Blue (Trois Couleurs: Bleu) (1993) 41
25.  100% Before Sunrise (1995) 42
26.  98% The Hustler (1961) 42
27.  95% Bringing Up Baby (1938) 42
28.  97% The Princess Bride (1987) 64
29.  98% Sunrise: A Song of Two Humans (1927) 48
30.  96% Sideways (2004) 223
31.  96% Enough Said (2013) 169
32.  97% Bull Durham (1988) 63
33.  92% Slumdog Millionaire (2008) 267
34.  93% Beauty and the Beast (1991) 105
35.  97% Crouching Tiger, Hidden Dragon (2001) 152
36.  98% Wings of Desire (1987) 46
37.  98% Sense and Sensibility (1995) 55
38.  95% Lost In Translation (2003) 223
39.  100% Only Yesterday (2016) 51
40.  94% West Side Story (1961) 64
41.  97% The Crying Game (1992) 62
42.  93% The Apartment (1960) 59
43.  98% Say Anything… (1989) 42
44.  96% Groundhog Day (1993) 71
45.  93% Elevator to the Gallows (Ascenseur pour l’échafaud) (1958) 55
46.  95% To Catch a Thief (1955) 43
47.  88% Titanic (1997) 178
48.  94% The Town (2010) 214
49.  93% Cat People (1942) 44
50.  92% Shakespeare in Love (1998) 131
51.  95% Before Sunset (2004) 171
52.  93% Eternal Sunshine Of The Spotless Mind (2004) 234
53.  91% Up in the Air (2009) 269
54.  96% The Lunchbox (2014) 97
55.  95% Four Weddings and a Funeral (1994) 63
56.  98% A Summer’s Tale (2014) 45
57.  93% Midnight in Paris (2011) 208
58.  92% From Here to Eternity (1953) 49
59.  94% About a Boy (2002) 185
60.  96% Big Night (1996) 55
61.  93% Enchanted (2007) 187
62.  94% The Handmaiden (Ah-ga-ssi) (2016) 142
63.  95% A Girl Walks Home Alone at Night (2014) 110
64.  98% The Umbrellas of Cherbourg (Les Parapluies de Cherbourg) (2004) 53
65.  93% The Spectacular Now (2013) 152
66.  91% Million Dollar Baby (2004) 254
67.  95% Hamlet (1996) 55
68.  96% Revanche (2009) 81
69.  95% Monsoon Wedding (2002) 119
70.  90% Knocked Up (2007) 241
71.  93% Hannah and Her Sisters (1986) 54
72.  93% Out of Sight (1998) 88
73.  94% Dave (1993) 54
74.  92% The Little Mermaid (1989) 65
75.  91% Crazy Heart (2009) 200
76.  96% Open Hearts (Elsker Dig For Evigt) (2002) 56
77.  93% The General (1927) 44
78.  94% Mrs. Brown (1997) 49
79.  89% The Graduate (1967) 66
80.  95% The Best of Youth (La meglio gioventù) (2003) 62
81.  92% Moonstruck (1987) 51
82.  92% Y Tu Mama Tambien (2001) 132
83.  90% Kung Fu Hustle (2005) 182
84.  93% The Duke Of Burgundy (2015) 87
85.  94% Last Resort (2001) 70
86.  91% Southside With You (2016) 136
87.  93% Eat Drink Man Woman (Yin shi nan nu) (1994) 44
88.  93% I’ll See You in My Dreams (2015) 83
89.  90% Cinema Paradiso (Nuovo Cinema Paradiso) (1988) 67
90.  92% Howards End (1992) 53
91.  93% Lone Star (1996) 46
92.  92% Talk to Her (2002) 128
93.  92% Heavenly Creatures (1994) 49
94.  87% Brokeback Mountain (2005) 235
95.  94% Samson and Delilah (2010) 49
96.  89% Obvious Child (2014) 151
97.  89% Amélie (2001) 177
98.  91% The Secret in Their Eyes (El Secreto de Sus Ojos) (2010) 133
99.  93% Etz Limon (Lemon Tree) (2009) 67
100.  89% Waitress (2007) 170

ΤΕΛΕΥΤΑΙΑ VIDEOS - ΒΛΕΠΟΥΝ ΟΛΟΙ

JOBS

Χιλιάδες Θέσεις Εργασίας σε όλη την Ελλάδα

Εκπαίδευση

Πλήρης Απασχόληση

18-12-2023

Νέα Ιωνία Αττικής

Πληροφορική

Πλήρης Απασχόληση

05-02-2024

Άγιος Δημήτριος Αττικής

⚽🏀 LIVE SCORES
28 Απρ. 2024
Ολυ
17:00
-
Λαμ
28 Απρ. 2024
ΠΑΟ
19:30
-
ΑΕΚ
25 Απρ. 2024
ΠΑΟ
21:15
-
ΜΑΚ
25 Απρ. 2024
Ρεάλ
22:00
-
ΜΠΑ

ΠΩΣ ΣΟΥ ΦΑΝΗΚΕ ΤΟ ΑΡΘΡΟ;